Prof. Dr. Ali BİLGİN:
Yıl | Makale Başlığı | Dergi Adı |
2017 | Folliar resorption and nutrient changes in leaves and soils of tillia rubra subsp. caucasia | FRESENIUS ENVIRONMENTAL BULLETIN |
2016 | Foliar N and P resorption and nutrient N S P and C Contents of Vaccinium arctostaphylos L and Vaccinium myrtillus L from East Black Sea region of Turkey | Turkish Journal of Botany |
2016 | Foliar resorption of some macro N P S and micronutrients FE ZN CU MN in pterocyra fraxinifolia poiret spach forest in Turkey | REVUE D ECOLOGIE-LA TERRE ET LA VIE |
2015 | Macroelement Change and Resorption in Camellia sinensis var sinensis along Elevational Gradient | Mitteilungen Klosterneuburg |
Doç. Dr. Cihan TOPCU:
Yıl | Makale basligi | Dergi adi |
2022 | Solid‐state Electrochemical Sensor Based on a Cross‐linked Copper(II)‐doped Copolymer and Carbon Nanotube Material for Selective and Sensitive Detection of Monohydrogen Phosphate | Electroanalysis |
2021 | Novel Micro Flow Injection Analysis System for the Potentiometric Determination of Tetraborate Ions in Environmental Samples | Analytical Letters |
2020 | A Novel Borate Ion Selective Electrode Based On Carbon Nanotube-Silver Borate | INTERNATIONAL JOURNAL OF ELECTROCHEMICAL |
2019 | Voltammetric detection of chlorite ion using carbon paste sensor modified with iN/i -cetylpyridinium–bentonite/title | International Journal of Environmental |
Doç. Dr. Anıl SAZAK:
Yıl | Makale Başlığı | Dergi Adı |
2022 | Digyalipopeptide A, an antiparasitic cyclic peptide from the Ghanaian Bacillus sp. strain DE2B | The Beilstein Journal of Organic Chemistry |
2020 | (alpha-D-Glucopyranosyl-(1 -> 2)-beta-D-fructofuranoside 3)-L-Tryptophan Ester | Marine Drugs |
2019 | Biosynthesis of gold nanoparticles using marine bacteria and Box-Behnken design optimization | Particulate Science and Technology |
2019 | α-d-Glucopyranosyl-(1→2)-[6-O-(l-tryptophanyl)-β-d-fructofuranoside] | Molbank |
Doç. Dr. Fatma ÜNAL:
Yıl | Makale Başlığı | Dergi Adı |
2023 | Production and Characterization of Magnetic-Luminescent Fe3O4@ZnO:RE Composite Nanoparticles for Biomedical Application | Physica Status Solidi A: Applications and Materials Science |
2023 | Fabrication and in vitro characterization of antibacterial magneto-luminescent core-shell bioactive glass nanoparticles | Ceramics International |
2022 | The effects of precursor concentration and morphology on photoluminescence behavior of Tb2O3 phosphors | Journal of the Chinese Chemical Society |
2022 | Straightforward route for terbium oxide powders: synthesis, morphology, and microstructural parameters | International Journal of Materials Research |
Dr. Öğr. Üyesi Abdullah Tahir ŞENSOY:
Yıl | Makale Başlığı | Dergi Adı |
2023 | Determining the Optimum Process Parameters of Selective Laser Melting via Particle Swarm Optimization Based on the Response Surface Method | Metals and Materials International |
2022 | Numerical simulation and mathematical modeling of the casting process for pearlitic spheroidal graphite cast iron | Open Chemistry |
2022 | Farklı Fiber Yönlenme Açılarının Tabakalı Kompozit Kirişlerin Doğal Frekansına Etkisinin Yanıt Yüzey Metodu ile İncelenmesi | European Journal of Science and Technology |
2022 | Evaluation of Graft Harvesting Operations from Anterior and Posterior Iliac Donor Sites by Finite Element Analysis | Caucasian Journal of Science |
Dr. Öğr. Üyesi Ahmet TURAN:
Yıl | Makale Başlığı | Dergi Adı |
2020 | Araç ve Sürücü Kayıt Kontrol Sistemi Uygulaması | El-Cezerî Fen ve Mühendislik Dergisi |
2019 | Üç hücreli motif genelleme ile oluşturulan küçük ölçekli biyolojik sinir ağlarının bellek davranışı | Balıkesir Üniversitesi Fen Bilimleri Enstitüsü Dergisi |
2019 | Tüm Üç Hücreli Biyolojik Sinir Ağı Motiflerinin Kısa- ve Uzun Dönem Bellek Davranışının İncelenmesi | Erzincan Üniversitesi Fen Bilimleri Enstitüsü Dergisi |
2018 | Öğrenme Esnasında Oluşan Dentritik Spine Yapısal Değişiminin Kısa -ve Uzun Dönem Bellek Davranışı Açısından Modellenmesi | Ordu Üniversitesi Bilim ve Teknoloji Dergisi |
Dr. Öğr. Üyesi Alpaslan KOÇ:
Yıl | Makale Başlığı | Dergi Adı |
2020 | Design and evaluation of an accurate CNR-guided small region iterative restoration-based tumor segmentation scheme for PET using both simulated and real heterogeneous tumors | MEDICAL & BIOLOGICAL ENGINEERING & COMPUTING |
2015 | Optimising delineation accuracy of tumours in PET for radiotherapy planning using blind deconvolution | Radiation Protection Dosimetry |
Dr. Öğr. Üyesi Nihal ERMİŞ:
Yıl | Makale Başlığı | Dergi Adı |
2022 | Supramolecular assembly in designing co-crystals of fumaric acid and pyrimidine/picolinate derivatives | Informa UK Limited |
2022 | Drug Delivery Application of poly(2-hydroxyethyl methacrylate)/ethylene glycol dimethacrylate Composite Hydrogel | GAZI UNIVERSITY JOURNAL OF SCIENCE |
2021 | Coupling Kinetic Modelling with SAOS and LAOS Rheology of Poly(n-Butyl Acrylate) | MACROMOLECULAR RAPID COMMUNICATIONS |
2021 | Development of an Electrochemical Sensor for Selective Determination of Dopamine Based on Molecularly Imprinted Poly(p-aminothiophenol) Polymeric Film | ELECTROANALYSIS |
Dr. Öğr. Üyesi Rukiye DEMİR:
Yıl | Makale Başlığı | Dergi Adı |
2022 | Stem cell and biomaterials | Journal of Experimental and Clinical Medicine |
2021 | Development and Comparison of Skin Cancer Diagnosis Models | European Journal of Science and Technology |
2016 | The effect of mesenchymal stem cells and sildenafil on flap viability in perforator-based flaps for ischemia/reperfusion injury: An experimental study | Microsurgery |
Arş. Gör Feyzi Alkım AKTAŞ:
Yıl | Makale Başlığı | Dergi Adı |
2022 | Synthesis, structural studies, Hirshfeld surface analysis, and molecular docking studies of a thiophene-based Schiff base compound | Journal of Molecular Structure |
2021 | Crystal structure and molecular docking study of diethyl 2,2\u2032-({[(1E,1\u2032E)-(hydrazine-1,2-diylidene)bis(methanylylidene)]bis(4,1-phenylene)}bis(oxy))diacetate | Acta Crystallographica Section E Crystallographic Communications |
2021 | Crystal structure and molecular docking study of (E)-2-{[(E)-2-hydroxy-5-methylbenzylidene]hydrazinylidene}-1,2-diphenylethan-1-one | Acta Crystallographica Section E Crystallographic Communications |
Arş. Gör Osman Oğuzhan KILIÇ:
Yıl | Makale Başlığı | Dergi Adı |
2022 | Single nucleotide variants around the connective tissue growth factor (CTGF/CCN2) gene and their association with multiple sclerosis risk, disability scores, and rate of disease progression | Neurological Sciences |